MODEL NUM | d | h | D | L |
XA3.20 | 3.20 | 12 | 3.175 | 38.1 |
XA3.25 | 3.25 | 12 | 3.175 | 38.1 |
XA3.30 | 3.30 | 12 | 3.175 | 38.1 |
XA4.00 | 4.00 | 12 | 3.175 | 38.1 |
XA4.05 | 4.05 | 12 | 3.175 | 38.1 |
End Mills Details
Application:
Circuit boards, power boards, fiberglass panels, carboon fiber board, epoxy boards
Material:
Solid Carbide
Price